Product Details:
Automation Grade | Automatic |
Capacity | 120 Pouches per Min |
Operational Mode | Horizontal |
Packaging Type | Pouche |
Material | Metal |
Power | 120W |
Model Name/Number | Table Top - Horizontal |
Brand | CodTech INDIA |
Product Details:
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Power | 180W |
Material | Mild Steel |
Capacity | 60 pouch per min |
Orientation | Horizontal |
Voltage | 220 v |
Sealing Width | 10mm |
Temperature | 1-300 |
Driven Type | Motor |
I Deal In | New Only |
Brand | Code and Mark INDIA |
Product Details:
Usage/Application | Pouch Sealing |
Model Name/Number | Table Top - Continues Band Sealer |
Voltage | 220V |
Capacity | 2000-3000 pouch per hour |
Material | Plastic |
Temperature Range | 29-300 Degree C |
Brand | CodTech INDIA |
Sealing Capacity | 10MM |
Speed | 1-16 Mtr Per Min |
Conveyor Speed | 16 Mtr per Min |
Is It Portable | Portable |
Automation Grade | Automatic |
Power Consumption | 120W |
I Deal In | New Only |
Product Details:
Automation Grade | Automatic |
Capacity | 120 Pouches per Min |
Operational Mode | Vertical |
Packaging Type | Carton |
Material | Metal |
Power | 120W |
Model Name/Number | Table Top - Vertical |
Brand | CodTech INDIA |
Product Details:
Sealing Width | 10MM |
Automation Grade | Automatic |
Capacity | 120 Pouch per Min |
Packaging Type | Carton |
Power | 120W |
Model Name/Number | Table Top Pouch Sealer |
Material | Mild Steel |
Sealing Speed | 16 Mtr per Min |
Voltage | 220V |
Product Details:
Machine Capacity | 120 Pouch Per Min |
Capacity | 2000-3000 pouch per hour |
Usage/Application | Food Processing Industry |
Packaging Type | Pouch |
Power | 120W |
Material | Metal |
Sealing Type | Continue Sealing |
Automation Grade | Automatic |
Pouch Capacity | Upto 5 KG |